	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.618	1626800	8.46	54787	bb			Unknown	
2		14.545	2007609	10.44	27440	bb			Unknown	
3		18.000	688971	3.58	39028	bv			Unknown	I06 
4		18.269	5999264	31.21	154801	vv			Unknown	
5		19.633	401420	2.09	17103	vv			Unknown	
6		21.102	551797	2.87	24095	vv			Unknown	
7		22.997	7390686	38.45	144829	vb			Unknown	
8		24.462	556072	2.89	27195	bb			Unknown	
